Public Holidays in December 2029 Around the World
In December 2029, 7 of the countries and regions we track take at least one day off — 15 public holidays in total, listed in date order below. The month's headline dates include Christmas Day and Boxing Day.
The busiest calendars this month are Austria (3), Italy (3) and Spain (3). Breaks that span a month boundary appear in full on both months' pages, so cross-border trips and business schedules can be planned straight off the tables.
| Date | Country | Holiday | Type |
|---|---|---|---|
| December 6, 2029 | Spain | Constitution DayFalls on a Thursday in 2029.Public holiday | Public holiday |
| December 8, 2029 | Austria | Immaculate Conception (Mariä Empfängnis)Falls on a Saturday in 2029. Under § 13a ARG, retail stores may open, but employees have the statutory right to refuse.Public holiday | Public holiday |
| December 8, 2029 | Italy | Immaculate ConceptionFalls on a Saturday in 2029.Public holiday | Public holiday |
| December 8, 2029 | Spain | Immaculate ConceptionFalls on a Saturday in 2029.Public holiday | Public holiday |
| December 25, 2029 | Austria | Christmas Day (Christtag)Falls on a Tuesday in 2029 — taking Monday Dec 24 off produces a five-day festive break with St. Stephen’s Day.Public holiday | Public holiday |
| December 25, 2029 | France | Christmas DayFalls on a Tuesday in 2029 — taking Monday December 24 off creates a four-day break.Public holiday | Public holiday |
| December 25, 2029 | Germany | Christmas DayFalls on a Tuesday in 2029.Public holiday | Public holiday |
| December 25, 2029 | Italy | Christmas DayFalls on Tuesday — taking Monday Dec 24 off forms a continuous 4-day festive holiday with St. Stephen’s Day.Public holiday | Public holiday |
| December 25, 2029 | Spain | Christmas DayFalls on a Tuesday — taking Monday December 24 off forms a four-day festive puente break.Public holiday | Public holiday |
| December 25, 2029 | Sweden | Christmas Day (Juldagen)Falls on a Tuesday in 2029. Christmas Eve (Monday Dec 24) is a de facto holiday.Public holiday | Public holiday |
| December 25, 2029 | United States | Christmas DayDecember 25 falls on a Tuesday in 2029.Federal holiday | Federal holiday |
| December 26, 2029 | Austria | St. Stephen’s Day (Stefanitag)Falls on Wednesday Dec 26, second day of Christmas.Public holiday | Public holiday |
| December 26, 2029 | Germany | Boxing DayFalls on a Wednesday in 2029. Taking Monday Dec 24 and Thu/Fri Dec 27–28 off gives a huge holiday stretch.Public holiday | Public holiday |
| December 26, 2029 | Italy | St. Stephen's DayFalls on Wednesday Dec 26, extending the festive season.Public holiday | Public holiday |
| December 26, 2029 | Sweden | Boxing Day / St. Stephen’s Day (Annandag jul)Falls on Wednesday Dec 26, concluding the Christmas statutory holidays.Public holiday | Public holiday |
Other years
Frequently asked questions
How many public holidays are there in December 2029 worldwide?
We count 15 public holidays in December 2029, spread across 7 of the 37 countries and regions we track, in date order in the table above. Breaks that spill over a month boundary are shown in full on both months.
Which countries have public holidays in December 2029?
Spain, Austria, Italy, France, Germany and Sweden and 1 more — 7 countries and regions in all. The table above gives the exact date for every holiday.
What are the first and last public holidays of December 2029?
The month opens with Constitution Day in Spain on Dec 6, and closes with Boxing Day / St. Stephen’s Day (Annandag jul) in Sweden, ending Dec 26.
Can I download the December 2029 holidays as a calendar file?
Yes. Every country's year page offers free ICS, CSV and PDF files that import straight into Google, Apple or Outlook Calendar, and subscribing to the ICS URL keeps the dates updated if a government revises them. Month pages have no file of their own — download per country instead.
Are these days off for everyone in those countries?
Not necessarily. The table aggregates nationwide statutory holidays. Australia, Malaysia, India and Canada add state- or province-level days on top, so the real count there is higher; annual leave and employer shutdowns are not counted either. Observances that are not days off are excluded.