Hong Kong (HKEX) Market Holidays 2026
The Hong Kong (HKEX) is closed for 14 full days and closes early 3 times in 2026.
Next market holiday: National Day — Oct 1 · Thursday · 51 days
HKEX closes on all Hong Kong public holidays — 14 full-day closures in 2026. Three half-day sessions (Eve of Lunar New Year, Christmas Eve and New Year’s Eve) close at 12:00 noon with no afternoon session.
Full-day closures
14
Half-day sessions
3
Half-day close
12:00 HKT
Full-day closures · 2026
| Date | Day | Holiday | Full-day closures |
|---|---|---|---|
| Jan 1 | The first day of January | Full close | |
| Feb 17 | Lunar New Year's Day | Full close | |
| Feb 18 | The second day of Lunar New Year | Full close | |
| Feb 19 | The third day of Lunar New Year | Full close | |
| Apr 3 | Good Friday | Full close | |
| Apr 6 | The day following Ching Ming Festival Ching Ming (5 April) fell on a Sunday, so it is observed on Monday 6 April. | Full close | |
| Apr 7 | The day following Easter Monday Easter Monday (6 April) overlaps the Ching Ming substitute holiday, so the gazette observes it on Tuesday 7 April. | Full close | |
| May 1 | Labour Day | Full close | |
| May 25 | The day following the Birthday of the Buddha The Birthday of the Buddha (24 May) fell on a Sunday, so it is observed on Monday 25 May. | Full close | |
| Jun 19 | Tuen Ng Festival | Full close | |
| Jul 1 | HKSAR Establishment Day | Full close | |
| Oct 1 | National Day | Full close | |
| Oct 19 | The day following Chung Yeung Festival Chung Yeung (18 October) fell on a Sunday, so it is observed on Monday 19 October. | Full close | |
| Dec 25 | Christmas Day | Full close |
Early-closing days · 2026
| Date | Day | Holiday | Early-closing days |
|---|---|---|---|
| Feb 16 | Eve of Lunar New Year Half-day session: the market closes at 12:00 noon with no afternoon session. Also a non-settlement day. | Early closecloses at 12:00 | |
| Dec 24 | Eve of Christmas Day Half-day session: the market closes at 12:00 noon with no afternoon session. | Early closecloses at 12:00 | |
| Dec 31 | Eve of New Year Half-day session: the market closes at 12:00 noon with no afternoon session. | Early closecloses at 12:00 |
How market holidays differ from public holidays
Market closures for Hong Kong (HKEX) are close to but not identical to the 2026 public-holiday list. The differences come from weekend observance shifts, early closes (e.g. US stocks closing 1:00 PM the day after Thanksgiving), and exchange-specific half-day sessions.
Download & subscribe
Official sources
- Hong Kong Securities Market Holiday Schedule for Year 2026 (HKEX Circular CT/075/25) — The Stock Exchange of Hong Kong (HKEX)
- Hong Kong Public Holidays 2026 — publicholidays.hk (cross-check)
Last updated: 2026-08-07
Frequently asked questions
How many days is HKEX closed in 2026?+
14 full-day closures plus three half-day sessions. The half days close at 12:00 noon.
When does HKEX close early in 2026?+
16 February (Eve of Lunar New Year), 24 December (Christmas Eve) and 31 December (New Year’s Eve), each at 12:00 noon.
Why is 7 April 2026 a market holiday?+
Easter Monday (6 April) overlapped the Ching Ming substitute holiday, so the gazette observes the day following Easter Monday on Tuesday 7 April.