2026年Hong Kong (HKEX)休市日
2026年Hong Kong (HKEX)共有14個全天休市日和3個半日市。
下一個休市日: National Day — 10月1日 · 星期四 · 13 days
HKEX closes on all Hong Kong public holidays — 14 full-day closures in 2026. Three half-day sessions (Eve of Lunar New Year, Christmas Eve and New Year’s Eve) close at 12:00 noon with no afternoon session.
Full-day closures
14
Half-day sessions
3
Half-day close
12:00 HKT
全天休市日 · 2026
| 日期 | 星期 | 假期 | 全天休市日 |
|---|---|---|---|
| 1月1日 | The first day of January | 全天休市 | |
| 2月17日 | Lunar New Year's Day | 全天休市 | |
| 2月18日 | The second day of Lunar New Year | 全天休市 | |
| 2月19日 | The third day of Lunar New Year | 全天休市 | |
| 4月3日 | Good Friday | 全天休市 | |
| 4月6日 | The day following Ching Ming Festival Ching Ming (5 April) fell on a Sunday, so it is observed on Monday 6 April. | 全天休市 | |
| 4月7日 | The day following Easter Monday Easter Monday (6 April) overlaps the Ching Ming substitute holiday, so the gazette observes it on Tuesday 7 April. | 全天休市 | |
| 5月1日 | Labour Day | 全天休市 | |
| 5月25日 | The day following the Birthday of the Buddha The Birthday of the Buddha (24 May) fell on a Sunday, so it is observed on Monday 25 May. | 全天休市 | |
| 6月19日 | Tuen Ng Festival | 全天休市 | |
| 7月1日 | HKSAR Establishment Day | 全天休市 | |
| 10月1日 | National Day | 全天休市 | |
| 10月19日 | The day following Chung Yeung Festival Chung Yeung (18 October) fell on a Sunday, so it is observed on Monday 19 October. | 全天休市 | |
| 12月25日 | Christmas Day | 全天休市 |
半日市 · 2026
| 日期 | 星期 | 假期 | 半日市 |
|---|---|---|---|
| 2月16日 | Eve of Lunar New Year Half-day session: the market closes at 12:00 noon with no afternoon session. Also a non-settlement day. | 半日市收盤於 12:00 | |
| 12月24日 | Eve of Christmas Day Half-day session: the market closes at 12:00 noon with no afternoon session. | 半日市收盤於 12:00 | |
| 12月31日 | Eve of New Year Half-day session: the market closes at 12:00 noon with no afternoon session. | 半日市收盤於 12:00 |
股市休市與國定假日的差異
Market closures for Hong Kong (HKEX) are close to but not identical to the 2026 public-holiday list. The differences come from weekend observance shifts, early closes (e.g. US stocks closing 1:00 PM the day after Thanksgiving), and exchange-specific half-day sessions.
下載與訂閱
官方來源
- Hong Kong Securities Market Holiday Schedule for Year 2026 (HKEX Circular CT/075/25) — The Stock Exchange of Hong Kong (HKEX)
- Hong Kong Public Holidays 2026 — publicholidays.hk (cross-check)
最後更新: 2026-08-07
常見問題
How many days is HKEX closed in 2026?
14 full-day closures plus three half-day sessions. The half days close at 12:00 noon.
When does HKEX close early in 2026?
16 February (Eve of Lunar New Year), 24 December (Christmas Eve) and 31 December (New Year’s Eve), each at 12:00 noon.
Why is 7 April 2026 a market holiday?
Easter Monday (6 April) overlapped the Ching Ming substitute holiday, so the gazette observes the day following Easter Monday on Tuesday 7 April.